MLG Settings and Gametypes for Halo 3
TweetSeptember 10, 2008 by Trent
I wanted to take some time and put up this very basic post for those of you who may just be getting into Major League Gaming. This should give you a good overview of the rules and of the gametypes.
These rules are to be followed for Halo 3 MLG Custom Games:
1. No leaving the normal boundaries of a Map.
2. No going onto the crane boxes on Amplified.
3. No going onto the ledges behind the glass on Construct.
4. No going onto the top center structure on Guardian.
5. No going onto the high ledge at the sniper tower on Guardian.
6. No going onto the ledge around the edges of top yellow on Guardian.
7. No going into the small crack in front of blue entrance on Guardian.
8. No going onto the tree between bottom yellow and bottom blue on Guardian.
9. No taking the oddball onto the ledge behind the blue ramp on Guardian.
10. No taking the oddball onto the ledge facing the elbow on Guardian.
11. No going into the attic above the bases on the Pit.
12. No use of the Elite Armor Classification.
13. No quitting out of a Team Slayer Game.
14. No placing the oddball out of reach. Throwing the oddball below the Map in order to cause a “Play Ball” is legal.
15. Multi Flag Games will have an initial time limit of 15 minutes. If after 15 minutes, one Team is winning and their flag is in the starting position, the Game is over. If, however, the Game Score is tied after 15 minutes, the Game must continue and the next Team to score a Point will win the Game (Sudden Death). If the Game’s 30 minute time limit is reached without a winner, the Game must be replayed in Sudden Death.
16. If the initial time limit is reached in a Multi Flag Game, the difference in Points is 1, and the winning Team’s flag is not in the starting position, the Game must continue. If the losing Team scores a Point and ties the Game before the flag is returned, the Game must continue in Sudden Death, but if the flag is returned, the Game is over.
| All Games | Multi Flag | |
| Primary Weapon = Battle Rifle | Onslaught | |
| Custom Powerup Traits, Duration = 3 Seconds | Narrows | |
| Custom Powerup Traits, Damage Resistance = Invulnerable | The Pit | |
| Custom Powerup Traits, Shield Multiplier = 3X Overshields | ||
| Custom Powerup Traits, Shield Recharge Rate = 200% | Team King | |
| Custom Powerup Traits, Player Speed = Unchanged | Construct | |
| Shield Recharge Rate = 90% | The Pit | |
| Damage Modifier = 110% | ||
| Player Speed = 110% | ||
| Motion Tracker Mode = Off | Team Oddball | |
| Suicide Penalty = None | Guardian | |
| Betrayal Penalty = None | ||
| Team Changing = Not Allowed | ||
| Team Slayer | ||
| GB CTF Nar v5 | Amplified | |
| Sudden Death = 30 Seconds | Guardian | |
| Flag At Home to Score = Enabled | Construct | |
| Flag Return Time = 3 Seconds | Narrows | |
| Flag Reset Time = 15 Seconds | The Pit | |
| Flag Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 15 Minutes | ||
| GB CTF Ons v5 | ||
| Captures to Win = 5 | ||
| Sudden Death = 30 Seconds | ||
| Flag At Home to Score = Enabled | ||
| Flag Return Time = 3 Seconds | ||
| Flag Reset Time = 15 Seconds | ||
| Flag Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 15 Minutes | ||
| GB CTF Pit v5 | ||
| Sudden Death = 30 Seconds | ||
| Flag Return Time = Disabled | ||
| Flag Reset Time = 15 Seconds | ||
| Flag Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 15 Minutes | ||
| MLG Ball v5 | ||
| Score to Win = 250 | ||
| Ball Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 15 Minutes | ||
| MLG CTF Nar v5 | ||
| Flag At Home to Score = Enabled | ||
| Flag Return Time = 3 Seconds | ||
| Flag Reset Time = 15 Seconds | ||
| Flag Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 30 Minutes | ||
| MLG CTF Ons v5 | ||
| Captures to Win = 5 | ||
| Flag At Home to Score = Enabled | ||
| Flag Return Time = 3 Seconds | ||
| Flag Reset Time = 15 Seconds | ||
| Flag Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 30 Minutes | ||
| MLG CTF Pit v5 | ||
| Flag Return Time = Disabled | ||
| Flag Reset Time = 15 Seconds | ||
| Flag Carrier Traits, Damage Modifier = 50% | ||
| Time Limit = 30 Minutes | ||
| MLG King v5 | ||
| Score to Win = 250 | ||
| Hill Movement = 2 Minutes | ||
| Hill Movement Order = Sequence | ||
| Time Limit = 15 Minutes | ||
| Respawn Time = 10 Seconds | ||
| MLG TS v5 | ||
| Time Limit = 15 Minutes | ||
| Vehicle Set = No Vehicles |
These rules, settings and gametypes are directly from the official Major League Gaming website, http://www.mlgpro.com/Official_Halo_3_Game_Types.







Are they having any more halo 3 tournaments for mlg? I really want to get into a tournament and have been practicing for months. If you have any info plz respond.